
Denomination | Value |
---|---|
Woven PVC coated fabric : | 270 g/m2 or nylon coated PU 160g/m2 |
Wind resistance | 80km/h |
Fire resistance | M1 |
Internal or external blower | in accordance with the stands size |
Printing | Digital or special tarpaulin paint |
Packaging | Delivered in its transport bag |
Colors | Choose from our 11 colors charts or Pantone |
OPTION
Internal LED lightingMarkings fixed or repositionable with Velcro
Total covering
Transparent, blank or printed curtains
Measures
For all your event !!!

Model | Dimensions | Surface (m2) | Nb pillars | Ø pilar | Height | Width doors | Capacity (people) |
CUBE | 3m x 3m | 9 | 4 | 50cm | 3m | 2,10m | 5 |
IGLOO | 4,35m x 4,35m | 20 | 4 | 70cm | 3,10m | 3m | 10 |
CARRE | 4,25m x 4,25m | 20 | 4 | 80cm | 3,50m | 2,65m | 20 |
BIG | 6m x 6m | 30 | 4 | 90cm | 3,90m | 3,95m | 30 |
LARGE | 6m x 6m | 30 | 4 | 80cm | 4m | 4m | 30 |
XXL | 7m x 7m | 50 | 4 | 100cm | 5,30m | 5m | 50 |
DOME | 8,40m x 8,40m | 70 | 4 | 150cm | 5,80m | 5,70m | 70 |
ROTONDA 20 | 4m x 4m | 20 | 4 | 70cm | 3,10m | 2,55m | 15 |
ROTONDA 30 | 6m x 6m | 30 | 4 | 90cm | 3,90m | 4m | 30 |
ROTONDA 40 | Ø 7m | 40 | 6 | 75cm | 5m | 2,50m | 40 |
ROTONDA 60 | Ø 9m | 60 | 6 | 75cm | 5m | 3,50m | 60 |
ROTONDA | Ø 11m | 80 | 6 | 100cm | 6m | 4,40m | 80 |

Reference
For all your events !!!

- KONICA MINOLTA DIGITAL CAMERA
- GUITAR HERO : MAIN SQUARE FESTIVAL – ARRAS – 03.07.2010 – AMBIANCE
- OLYMPUS DIGITAL CAMERA
- MEDION DIGITAL CAMERA